Leichtathletik
| Gold | Maurice Green | USA | 9,87 Sek. | |
| Silber | Ato Boldon | TRI | 9,99 Sek. | |
| Bronze | Obadele Thompson | BAR | 10,04 Sek. |
| Gold | Anier Garcia | CUB | 13,00 Sek. | |
| Silber | Terrence Trammel | USA | 13,16 Sek. | |
| Bronze | Mark Crear | USA | 13,22 Sek. |
| Gold | Konstantinos Kenteris | GRE | 20,09 Sek. | |
| Silber | Darren Campbell | GBR | 20,14 Sek. | |
| Bronze | Ato Boldon | TRI | 20,20 Sek. |
| Gold | Michael Johnson | USA | 43,84 Sek. | |
| Silber | Alvin Harrison | USA | 44,40 Sek. | |
| Bronze | Gregory Haughton | JAM | 44,70 Sek. |
| Gold | Angelo Taylor | USA | 47,50 Sek. | |
| Silber | Hadi Souan Somayli | KSA | 47,53 Sek. | |
| Bronze | Llewellyn Herbert | RSA | 47,81 Sek. |
| Gold | Nils Schumann | GER | 1:45,08 Min. | |
| Silber | Wilson Kipketer | DEN | 1:45,14 Min. | |
| Bronze | Djabir Said-Guerni | ALG | 1:45,16 Min. |
| Gold | Noah Ngeny | KEN | 3:32,07 Min. | |
| Silber | Hicham El Guerrouj | MAR | 3:32,32 Min. | |
| Bronze | Bernard Lagat | KEN | 3:32,44 Min. |
| Gold | Reuben Seroney | KEN | 8:21,43 Min. | |
| Silber | Wilson Boit Kipketer | KEN | 8:21,77 Min. | |
| Bronze | Ali Ezzine | MAR | 8:22,15 Min. |
| Gold | Millon Wolde | ETH | 13:35,49 Min. | |
| Silber | Ali Saidi-Sief | ALG | 13:36,20 Min. | |
| Bronze | Brahim Lahlafi | MAR | 13:36,46 Min. |
| Gold | Haile Gebrselassie | ETH | 27:18,20 Min. | |
| Silber | Paul Tergat | KEN | 27:18,29 Min. | |
| Bronze | Assefa Mezgebu | ETH | 27:19,75 Min. |
| Gold | USA | USA | 37,61 Sek. | |
| Silber | Brasilien | BRA | 37,90 Sek. | |
| Bronze | Kuba | CUB | 38,04 Sek. |
| Gold | USA | USA | 2:56,35 Min. | |
| Silber | Nigeria | NGR | 2:58,68 Min. | |
| Bronze | Jamaika | JAM | 2:58,78 Min. |
| Gold | Robert Korzeniowski | POL | 1:18:59 Std. | |
| Silber | Noe Hernandez | MEX | 1:19:03 Std. | |
| Bronze | Wladimir Andrejew | RUS | 1:19:27 Std. |
| Gold | Robert Korzeniowski | POL | 3:42:22 Std. | |
| Silber | Aigars Fadejevs | LAT | 3:43:40 Std. | |
| Bronze | Joel Sanchez | MEX | 3:44:36 Std. |
| Gold | Gazahgne Abera | ETH | 2:10:11 Std. | |
| Silber | Eric Wainaina | KEN | 2:10:31 Std. | |
| Bronze | Tesfaye Tola | ETH | 2:11:00 Std. |
| Gold | Ivan Pedroso | CUB | 8,55 m | |
| Silber | Jai Taurima | AUS | 8,49 m | |
| Bronze | Roman Schurenko | UKR | 8,31 m |
| Gold | Jonathan Edwards | GBR | 17,71 m | |
| Silber | Yoel Garcia | CUB | 17,47 m | |
| Bronze | Denis Kapustin | RUS | 17,46 m |
| Gold | Sergej Kljugin | RUS | 2,35 m | |
| Silber | Javier Sotomayor | CUB | 2,32 m | |
| Bronze | Abderrahmane Hammad | ALG | 2,32 m |
| Gold | Nick Hysong | USA | 5,90 m | |
| Silber | Lawrence Johnson | USA | 5,90 m | |
| Bronze | Maksim Tarasow | RUS | 5,90 m |
| Gold | Virgilijus Alekna | LIT | 69,30 m | |
| Silber | Lars Riedel | GER | 68,50 m | |
| Bronze | Frantz Kruger | RSA | 68,19 m |
| Gold | Arsi Harju | FIN | 21,29 m | |
| Silber | Adam Nelson | USA | 21,21 m | |
| Bronze | John Godina | USA | 21,20 m |
| Gold | Szymon Ziolkowski | POL | 80,02 m | |
| Silber | Nicola Vizzoni | ITA | 79,64 m | |
| Bronze | Igor Astapkovich | BLR | 79,17 m |
| Gold | Jan Zelezny | CZE | 90,17 m | |
| Silber | Steve Backley | GBR | 89,85 m | |
| Bronze | Sergej Makarow | RUS | 88,67 m |
| Gold | Erki Noel | EST | 8642 Pkt. | |
| Silber | Roman Sebrle | CZE | 8606 Pkt. | |
| Bronze | Chris Huffins | USA | 8595 Pkt. |
| Gold | Marion Jones | USA | 10,75 Sek. | |
| Silber | Ekatarina Thanou | GRE | 11,12 Sek. | |
| Bronze | Tanya Lawrence | JAM | 11,18 Sek. |
| Gold | Olga Schischigina | KAZ | 12,65 Sek. | |
| Silber | Glory Alozie | NGR | 12,68 Sek. | |
| Bronze | Melissa Morrison | USA | 12,76 Sek. |
| Gold | Marion Jones | USA | 21.84 Sek. | |
| Silber | Pauline Davis-Thompson | BAH | 22,27 Sek. | |
| Bronze | Susanthika Jayasinghe | SRI | 22,28 Sek. |
| Gold | Cathy Freeman | AUS | 49,11 Sek. | |
| Silber | Lorraine Graham | JAM | 49,58 Sek. | |
| Bronze | Katherine Merry | GBR | 49,72 Sek. |
| Gold | Irina Priwalowa | RUS | 53,02 Sek. | |
| Silber | Deon Hemmings | JAM | 53,45 Sek. | |
| Bronze | Nouzha Bidouane | MAR | 53,57 Sek. |
| Gold | Maria Mutola | MOZ | 1:56,15 Min. | |
| Silber | Stephanie Graf | AUT | 1:56,64 Min. | |
| Bronze | Kelly Holmes | GBR | 1:56,80 Min. |
| Gold | Nouria Merah-Benida | ALG | 4:05,10 Min. | |
| Silber | Violeta Szekely | ROM | 4:05,15 Min. | |
| Bronze | Gabriela Szabo | ROM | 4:05,27 Min. |
| Gold | Gabriela Szabo | ROM | 14:40,79 Min. | |
| Silber | Sonja O'Sullivan | IRL | 14:41,02 Min. | |
| Bronze | Gete Wami | ETH | 14:42,23 Min. |
| Gold | Derartu Tulu | ETH | 30:17,49 Min. | |
| Silber | Gete Wami | ETH | 30:22,48 Min. | |
| Bronze | Fernando Ribeiro | POR | 30:22,88 Min. |
| Gold | Bahamas | BAH | 41,95 Sek. | |
| Silber | Jamaika | JAM | 42,13 Sek. | |
| Bronze | USA | USA | 42,20 Sek. |
| Gold | USA | USA | 3:22,62 Min. | |
| Silber | Jamaika | JAM | 3:23,25 Min. | |
| Bronze | Russland | RUS | 3:23,46 Min. |
| Gold | Liping Wang | CHN | 1:29:05 Std. | |
| Silber | Kjerstil Plaetzer | NOR | 1:29:33 Std. | |
| Bronze | Maria Vasco | ESP | 1:30:23 Std. |
| Gold | Naoko Takahashi | JPN | 2:23:14 Std. | |
| Silber | Lidia Simon | ROM | 2:23:22 Std. | |
| Bronze | Joyce Chepchumba | KEN | 2:24:45 Std. |
| Gold | Heike Drechsler | GER | 6,99 m | |
| Silber | Fiona May | ITA | 6,92 m | |
| Bronze | Marion Jones | USA | 6,92 m |
| Gold | Teresa Marinowa | BUL | 15,20 m | |
| Silber | Tatjana Lebedjewa | RUS | 15,00 m | |
| Bronze | Olena Howorowa | UKR | 14,96 m |
| Gold | Jelena Jelesina | RUS | 2,01 m | |
| Silber | Hestrie Cloete | RSA | 2,01 m | |
| Bronze | Oana Manuela Pantelimon Kajsa Bergquist |
ROM SWE |
1,99 m |
| Gold | Stacy Dragila | USA | 4,60 m | |
| Silber | Tatiana Grigorieva | AUS | 4,55 m | |
| Bronze | Vala Flosadottir | ISL | 4,50 m |
| Gold | Ellina Zwerewa | BLR | 68,40 m | |
| Silber | Anastasia Kelesidou | GRE | 65,71 m | |
| Bronze | Irina Jatschenko | RUS | 65,20 m |
| Gold | Janina Korolschik | BLR | 20,56 m | |
| Silber | Larisa Peleschenko | RUS | 19,92 m | |
| Bronze | Astrid Kumbernuss | GER | 19,62 m |
| Gold | Kamila Skolimowska | POL | 71,16 m | |
| Silber | Olga Kusenkowa | RUS | 69,77 m | |
| Bronze | Kirsten Münchow | GER | 69,28 m |
| Gold | Trine Hattestad | NOR | 68,91 m | |
| Silber | Mirella Maniani-Tzelili | GRE | 67,51 m | |
| Bronze | Osleidys Menendez | CUB | 66,15 m |
| Gold | Denise Lewis | GBR | 6584 Pkt. | |
| Silber | Jelena Prochorowa | RUS | 6531 Pkt. | |
| Bronze | Natalja Sasanowitsch | BLR | 6527 Pkt. |
| ©2001 by Thorsten Fritsch | Last Update: 20.04.2008 |